<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coaching Staff Report Card: Coordinators (and special teams)</title>
	<atom:link href="http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/</link>
	<description>Auburn&#039;s Daily Meta-Memoir</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Coaching Staff Report Card: the head coach &#124; The War Eagle Reader</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-7951</link>
		<dc:creator>Coaching Staff Report Card: the head coach &#124; The War Eagle Reader</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-7951</guid>
		<description>[...] issued report cards for Auburn&#8217;s offensive position coaches, defensive position coaches, and the coordinators. Today: Gene Chizik his own [...]</description>
		<content:encoded><![CDATA[<p>[...] issued report cards for Auburn&#8217;s offensive position coaches, defensive position coaches, and the coordinators. Today: Gene Chizik his own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plainslinks doesn&#8217;t have time for witty titles &#124; The War Eagle Reader</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-7076</link>
		<dc:creator>Plainslinks doesn&#8217;t have time for witty titles &#124; The War Eagle Reader</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-7076</guid>
		<description>[...] believe I used the Malzahn Blingee gif already this week.  Because clearly, that&#8217;s the best illustration possible of today&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] believe I used the Malzahn Blingee gif already this week.  Because clearly, that&#8217;s the best illustration possible of today&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarBlogEagle</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-7068</link>
		<dc:creator>WarBlogEagle</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-7068</guid>
		<description>Well, inflation and the ever-rising cost of football coaches helps. But yeah.</description>
		<content:encoded><![CDATA[<p>Well, inflation and the ever-rising cost of football coaches helps. But yeah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex P in Smyrna G</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-7040</link>
		<dc:creator>Alex P in Smyrna G</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-7040</guid>
		<description>The AU administration obviously doesn&#039;t think they did a C-level job.  

http://blog.al.com/goldmine/2010/02/cashing_in_auburn_football_coa.html

&quot;Auburn&#039;s coaching staff already earned more than Tommy Tuberville&#039;s last coaching staff.&quot;

To quote Jonny Carson:  I did not know that.</description>
		<content:encoded><![CDATA[<p>The AU administration obviously doesn&#8217;t think they did a C-level job.  </p>
<p><a href="http://blog.al.com/goldmine/2010/02/cashing_in_auburn_football_coa.html" rel="nofollow">http://blog.al.com/goldmine/2010/02/cashing_in_auburn_football_coa.html</a></p>
<p>&#8220;Auburn&#8217;s coaching staff already earned more than Tommy Tuberville&#8217;s last coaching staff.&#8221;</p>
<p>To quote Jonny Carson:  I did not know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarBlogEagle</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-6848</link>
		<dc:creator>WarBlogEagle</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-6848</guid>
		<description>Oh, and Iggy, I wouldn&#039;t argue with a D+ or a D. I just think getting Byrum&#039;s head on straight was a huge, huge win for the team; your mileage is welcoem to vary.</description>
		<content:encoded><![CDATA[<p>Oh, and Iggy, I wouldn&#8217;t argue with a D+ or a D. I just think getting Byrum&#8217;s head on straight was a huge, huge win for the team; your mileage is welcoem to vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarBlogEagle</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-6847</link>
		<dc:creator>WarBlogEagle</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-6847</guid>
		<description>Alex, I seriously considered trying to track points-per-possession this past season. But even though I love working with the stats other people put together, I find the spreadsheet sausage-making behind them beyond tedious. So I didn&#039;t. But you&#039;re right that it would be worthwhile to look at.

However: probably the best gauge of offensive/defensive performance is something I saw worked with a little bit at the Missouri blog Rock M Nation and by a diarist (not Brian) at MGoBlog last year. It&#039;s pretty advanced stuff: they take the entire set of field position data and establish a baseline for &quot;expected yards/points&quot; for an offense based on where on the field it starts. Then for a given game, you can say since Offense X had 10 drives that started here, here, here, and here, they should have gained X yards and scored Y points; compare to how many yards and points they did or didn&#039;t gain/score, and you get a much better sense of their efficiency than total yards or even yards-per-play. 

This would be especially helpful in a game like the Iron Bowl, where I&#039;d argue Auburn&#039;s defense played even better than the stats say they did, since between the turnovers, Arenas returns, awful kickoffs, etc., the Tide started a gazillion drives on their own 40 or better. Maybe we can sic Magruder on something like this next fall.</description>
		<content:encoded><![CDATA[<p>Alex, I seriously considered trying to track points-per-possession this past season. But even though I love working with the stats other people put together, I find the spreadsheet sausage-making behind them beyond tedious. So I didn&#8217;t. But you&#8217;re right that it would be worthwhile to look at.</p>
<p>However: probably the best gauge of offensive/defensive performance is something I saw worked with a little bit at the Missouri blog Rock M Nation and by a diarist (not Brian) at MGoBlog last year. It&#8217;s pretty advanced stuff: they take the entire set of field position data and establish a baseline for &#8220;expected yards/points&#8221; for an offense based on where on the field it starts. Then for a given game, you can say since Offense X had 10 drives that started here, here, here, and here, they should have gained X yards and scored Y points; compare to how many yards and points they did or didn&#8217;t gain/score, and you get a much better sense of their efficiency than total yards or even yards-per-play. </p>
<p>This would be especially helpful in a game like the Iron Bowl, where I&#8217;d argue Auburn&#8217;s defense played even better than the stats say they did, since between the turnovers, Arenas returns, awful kickoffs, etc., the Tide started a gazillion drives on their own 40 or better. Maybe we can sic Magruder on something like this next fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex P in Smyrna G</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-6846</link>
		<dc:creator>Alex P in Smyrna G</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-6846</guid>
		<description>easy,

Don&#039;t you sort of have to take into account where the starting point was?  The available talent?  Depth for cryin&#039; out loud?

And they can&#039;t all get Cs since heir units don&#039;t perform the same.

Vince Lombardi himself wouldn&#039;t have done too much better with this roster coming off the year we had in 2008.

Jerry,  I was thinking that points per posession (in addition to your favorite: yards-per-play)is also a good indicator of a defense when combined with a no-huddle offense.</description>
		<content:encoded><![CDATA[<p>easy,</p>
<p>Don&#8217;t you sort of have to take into account where the starting point was?  The available talent?  Depth for cryin&#8217; out loud?</p>
<p>And they can&#8217;t all get Cs since heir units don&#8217;t perform the same.</p>
<p>Vince Lombardi himself wouldn&#8217;t have done too much better with this roster coming off the year we had in 2008.</p>
<p>Jerry,  I was thinking that points per posession (in addition to your favorite: yards-per-play)is also a good indicator of a defense when combined with a no-huddle offense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-6844</link>
		<dc:creator>Iggy</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-6844</guid>
		<description>I am sorry to be harsh, but excellence in one area of special teams, above average but inconsistent performance in another (KO returns) and failure to abject failure in the other 3 areas does not get a C minus in my class. It gets a D minus or an F. I realize that AU was not able to play as many front line players on special teams as usual on coverage teams (the dearth of depth at LB and secondary being the primary problems), but SEC teams have played good coverage with walkons before. Overall, we were terrible in the special teams phase of the game. Top teams are really good  to great on special teams. It is not glamorous, but it is truth. And it has been for a long time.

The coverage and punt return teams have nowhere to go but up. But significant improvement is required.</description>
		<content:encoded><![CDATA[<p>I am sorry to be harsh, but excellence in one area of special teams, above average but inconsistent performance in another (KO returns) and failure to abject failure in the other 3 areas does not get a C minus in my class. It gets a D minus or an F. I realize that AU was not able to play as many front line players on special teams as usual on coverage teams (the dearth of depth at LB and secondary being the primary problems), but SEC teams have played good coverage with walkons before. Overall, we were terrible in the special teams phase of the game. Top teams are really good  to great on special teams. It is not glamorous, but it is truth. And it has been for a long time.</p>
<p>The coverage and punt return teams have nowhere to go but up. But significant improvement is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-6842</link>
		<dc:creator>CD</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-6842</guid>
		<description>Come on, easy. C? With that roster. You are tough.</description>
		<content:encoded><![CDATA[<p>Come on, easy. C? With that roster. You are tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: easyedwin</title>
		<link>http://www.thewareaglereader.com/2010/02/coaching-staff-report-card-coordinators-and-special-teams/comment-page-1/#comment-6834</link>
		<dc:creator>easyedwin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=9486#comment-6834</guid>
		<description>An 8-5 season gets each coach a &#039;C&#039;, even CGC.</description>
		<content:encoded><![CDATA[<p>An 8-5 season gets each coach a &#8216;C&#8217;, even CGC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

