<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Georgia recap: charting, analysis, pictures</title>
	<atom:link href="http://www.thewareaglereader.com/2009/11/the-georgia-recap-charting-analysis-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewareaglereader.com/2009/11/the-georgia-recap-charting-analysis-pictures/</link>
	<description>Auburn&#039;s Daily Meta-Memoir</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:32:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LooneyAU2000</title>
		<link>http://www.thewareaglereader.com/2009/11/the-georgia-recap-charting-analysis-pictures/comment-page-1/#comment-2789</link>
		<dc:creator>LooneyAU2000</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=6468#comment-2789</guid>
		<description>Anyone else upset that the Cox who played Kentucky last night didn&#039;t show up for our game a week earlier?
I&#039;d have taken ONE of those gift turnovers, much less 4.</description>
		<content:encoded><![CDATA[<p>Anyone else upset that the Cox who played Kentucky last night didn&#8217;t show up for our game a week earlier?<br />
I&#8217;d have taken ONE of those gift turnovers, much less 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tipwell</title>
		<link>http://www.thewareaglereader.com/2009/11/the-georgia-recap-charting-analysis-pictures/comment-page-1/#comment-2770</link>
		<dc:creator>Tipwell</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=6468#comment-2770</guid>
		<description>OMG! great, great breakdown of this play, hopefully during the offseason we can get more just like it. I live and die for this type of x&#039;s and o&#039;s stuff.</description>
		<content:encoded><![CDATA[<p>OMG! great, great breakdown of this play, hopefully during the offseason we can get more just like it. I live and die for this type of x&#8217;s and o&#8217;s stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Been there, done that. &#171; Get The Picture</title>
		<link>http://www.thewareaglereader.com/2009/11/the-georgia-recap-charting-analysis-pictures/comment-page-1/#comment-2768</link>
		<dc:creator>Been there, done that. &#171; Get The Picture</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=6468#comment-2768</guid>
		<description>[...] there, done&#160;that.  Jump to Comments  Jerry Hinnen, over at the War Eagle Reader, has, in his Georgia-Auburn recap, a detailed breakdown of Auburn&#8217;s longest gain of the game, a 34-yard pass to the tight [...]</description>
		<content:encoded><![CDATA[<p>[...] there, done&nbsp;that.  Jump to Comments  Jerry Hinnen, over at the War Eagle Reader, has, in his Georgia-Auburn recap, a detailed breakdown of Auburn&#8217;s longest gain of the game, a 34-yard pass to the tight [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
