<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spread Sheets</title>
	<atom:link href="http://www.thewareaglereader.com/2009/10/spread-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewareaglereader.com/2009/10/spread-sheets/</link>
	<description>Auburn&#039;s Daily Meta-Memoir</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spread Sheets 10.17.2009 &#124; The War Eagle Reader</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1579</link>
		<dc:creator>Spread Sheets 10.17.2009 &#124; The War Eagle Reader</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1579</guid>
		<description>[...] that just as we can topo-map India.  And that&#8217;s just what I did, using season-to-date data acquired in my usual methods.  Quarters on the horizontal, downs on the vertical, hot colors good and cold colors bad for both [...]</description>
		<content:encoded><![CDATA[<p>[...] that just as we can topo-map India.  And that&#8217;s just what I did, using season-to-date data acquired in my usual methods.  Quarters on the horizontal, downs on the vertical, hot colors good and cold colors bad for both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1458</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1458</guid>
		<description>@ Gabe

The charts are charted and the graphs are graphed.  Should be up on the interwebs before too long.

And I don&#039;t know how much we necessarily gave away on film.  IMHO this was a classic trap game.  More on that later.

War Eagle!</description>
		<content:encoded><![CDATA[<p>@ Gabe</p>
<p>The charts are charted and the graphs are graphed.  Should be up on the interwebs before too long.</p>
<p>And I don&#8217;t know how much we necessarily gave away on film.  IMHO this was a classic trap game.  More on that later.</p>
<p>War Eagle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1456</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1456</guid>
		<description>I&#039;d be interested in seeing last year&#039;s arkansas game versus this years. I also think every coach we play will study the first half of the Arkansas game to get tips on how to shut our offense down.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in seeing last year&#8217;s arkansas game versus this years. I also think every coach we play will study the first half of the Arkansas game to get tips on how to shut our offense down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More.Sawdust</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1123</link>
		<dc:creator>More.Sawdust</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1123</guid>
		<description>When you do the Tennessee charts, put a big smudge mark at the point where Ben Tate bitch-slapped Eric Berry.</description>
		<content:encoded><![CDATA[<p>When you do the Tennessee charts, put a big smudge mark at the point where Ben Tate bitch-slapped Eric Berry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auburn Elvis</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1040</link>
		<dc:creator>Auburn Elvis</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1040</guid>
		<description>One other thing (and I know this is picky) but could the running sum lines have a marker on them for each quarter&#039;s transition? That way, garbage yardage (gains and losses) late in a half would be more obvious.</description>
		<content:encoded><![CDATA[<p>One other thing (and I know this is picky) but could the running sum lines have a marker on them for each quarter&#8217;s transition? That way, garbage yardage (gains and losses) late in a half would be more obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1020</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 03 Oct 2009 05:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1020</guid>
		<description>Great analysis, John.  I would wager that the inflection point you describe in your graphs of the 2009 is describing the point at which conditioning and the no-huddle begin to take over the game.  Taking the West Virginia game--which I have chosen because it&#039;s the only game that wasn&#039;t really a blowout--it appears as if the point at which Auburn took over the game and didn&#039;t give that control back was around play number 96.  That doesn&#039;t say it all, though--if the average football game is around 120 snaps (60 for both offenses, give or take), you would expect a no-huddle team to really start to pick up an advantage around the 120th snap, and, sure enough, Auburn begins to truly dominate around the 121st snap.  Also, your metric turns positive when the 2009 game entered its 141st snap--15 or so snaps after the 2008 game was in the books, and about 20 snaps after an &quot;average&quot; football game would have ended.  I don&#039;t want to get too far ahead of myself so early in the season, but based on the limited (though interesting and well-put together) data from this year and my extremely limited knowledge, I think that the no-huddle is delivering on its promise.</description>
		<content:encoded><![CDATA[<p>Great analysis, John.  I would wager that the inflection point you describe in your graphs of the 2009 is describing the point at which conditioning and the no-huddle begin to take over the game.  Taking the West Virginia game&#8211;which I have chosen because it&#8217;s the only game that wasn&#8217;t really a blowout&#8211;it appears as if the point at which Auburn took over the game and didn&#8217;t give that control back was around play number 96.  That doesn&#8217;t say it all, though&#8211;if the average football game is around 120 snaps (60 for both offenses, give or take), you would expect a no-huddle team to really start to pick up an advantage around the 120th snap, and, sure enough, Auburn begins to truly dominate around the 121st snap.  Also, your metric turns positive when the 2009 game entered its 141st snap&#8211;15 or so snaps after the 2008 game was in the books, and about 20 snaps after an &#8220;average&#8221; football game would have ended.  I don&#8217;t want to get too far ahead of myself so early in the season, but based on the limited (though interesting and well-put together) data from this year and my extremely limited knowledge, I think that the no-huddle is delivering on its promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Ashtanga</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1018</link>
		<dc:creator>Johnny Ashtanga</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1018</guid>
		<description>Now I know why Auburn is such a good engineering school.</description>
		<content:encoded><![CDATA[<p>Now I know why Auburn is such a good engineering school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1017</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1017</guid>
		<description>Glad you like it, Elvis.  I&#039;ll hopefully be able to put up a Tennessee 08 vs 09 comparison as soon as the box score is ready.</description>
		<content:encoded><![CDATA[<p>Glad you like it, Elvis.  I&#8217;ll hopefully be able to put up a Tennessee 08 vs 09 comparison as soon as the box score is ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1015</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1015</guid>
		<description>Wow!  I&#039;m an ME, and have just started nerding out with football stats, but nothing to this degree.  One thing I would really be curious to see is a distribution graph of AU&#039;s yards/play similar to this:

http://farm3.static.flickr.com/2556/3813734026_db589ff8a1_o.png

In particular to see how it compares with some of the elite offenses this year.  Here&#039;s the source site FWIW.  Pretty good stuff for football nerds.

http://www.advancednflstats.com/2009/08/comparing-running-performance.html

Anyway, thanks for sharing.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Wow!  I&#8217;m an ME, and have just started nerding out with football stats, but nothing to this degree.  One thing I would really be curious to see is a distribution graph of AU&#8217;s yards/play similar to this:</p>
<p><a href="http://farm3.static.flickr.com/2556/3813734026_db589ff8a1_o.png" rel="nofollow">http://farm3.static.flickr.com/2556/3813734026_db589ff8a1_o.png</a></p>
<p>In particular to see how it compares with some of the elite offenses this year.  Here&#8217;s the source site FWIW.  Pretty good stuff for football nerds.</p>
<p><a href="http://www.advancednflstats.com/2009/08/comparing-running-performance.html" rel="nofollow">http://www.advancednflstats.com/2009/08/comparing-running-performance.html</a></p>
<p>Anyway, thanks for sharing.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auburn Elvis</title>
		<link>http://www.thewareaglereader.com/2009/10/spread-sheets/comment-page-1/#comment-1008</link>
		<dc:creator>Auburn Elvis</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewareaglereader.com/?p=3263#comment-1008</guid>
		<description>Fascinating. I&#039;d be interested in seeing a graph of UT last year and this year.</description>
		<content:encoded><![CDATA[<p>Fascinating. I&#8217;d be interested in seeing a graph of UT last year and this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

